Combining the best features of our fitness and outdoor watches, the smaller-sized fēnix 7S multisport GPS watch blends cutting-edge design and performance with 7-day-a-week wearability.
BUILT-IN SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
XC SKI DYNAMICS
When paired with the ™ chest strap (sold separately), the ski power metric helps measure the actual exercise load of your cross-country workouts.
SURF-READY FEATURES
Get ready to catch some waves. This fēnix watch works with the Surfline Sessions™ feature, which creates a video of every wave you ride in front of a Surfline® camera4. So you can watch them later and see how you did with your Surfline Sessions subscription.
HIIT WORKOUTS
This activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
PACEPRO™ TECHNOLOGY
A first-of-its-kind feature helps keep you on pace with grade-adjusted guidance as you run a course.
CLIMBPRO FEATURE
Use the ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain — as well as descents and flats.
PERFORMANCE METRICS
View that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more.
SKIVIEW™ MAPS
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2,000 worldwide.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate1, Pulse Ox2, respiration and stress. Then generate a report with those stats to share via the on your .
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the on your compatible smartphone.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass DX |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
TOUCHSCREEN | ✔️ |
COLOR DISPLAY | ✔️ |
DISPLAY SIZE | 1.20″ (30.40 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 63 g (case only: 47 g) |
BATTERY LIFE | Smartwatch: Up to 11 days Battery Saver Watch Mode: Up to 38 days GPS Only: Up to 37 hours All Satellite Systems: Up to 26 hours All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours Expedition GPS: Up to 26 days |
10 ATM | |
MEMORY/HISTORY | 16 GB |
Training, Planning and Analysis Features |
|
HR ZONES | ✔️ |
---|---|
HR ALERTS | ✔️ |
HR CALORIES | ✔️ |
% HR MAX | ✔️ |
% HRR | ✔️ |
RECOVERY TIME | ✔️ |
AUTO MAX HR | ✔️ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT ™ TO PAIRED DEVICES) | ✔️ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✔️ |
CUSTOMIZABLE DATA PAGES | ✔️ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔️ |
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
DOWNLOADABLE TRAINING PLANS | ✔️ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✔️ |
AUTO LAP® | ✔️ |
MANUAL LAP | ✔️ |
CONFIGURABLE LAP ALERTS | ✔️ |
HEAT AND ALTITUDE ACCLIMATION | ✔️ |
VO2 MAX (RUN) | ✔️ |
VO2 MAX (TRAIL RUN) | ✔️ |
REALTIME STAMINA | ✔️ |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | ✔️ |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | ✔️ |
TRAINING LOAD FOCUS | ✔️ |
TRAINING EFFECT | ✔️ |
TRAINING EFFECT (ANAEROBIC) | ✔️ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✔️ |
IMPROVED RECOVERY TIME | ✔️ |
DAILY SUGGESTED WORKOUTS | ✔️ |
CUSTOM ALERTS | ✔️ |
AUDIO PROMPTS | ✔️ |
FINISH TIME | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
AUTO MULTISPORT ACTIVITIES | ✔️ |
MANUAL MULTISPORT ACTIVITIES | ✔️ |
COURSE GUIDANCE | ✔️ |
GARMIN LIVE SEGMENTS | ✔️ |
STRAVA LIVE SEGMENTS | ✔️ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ✔️ |
TRENDLINE™ POPULARITY ROUTING | ✔️ |
TOUCH AND/OR BUTTON LOCK | ✔️ |
HOT KEYS | ✔️ |
AUTO SCROLL | ✔️ |
ACTIVITY HISTORY ON WATCH | ✔️ |
✔️ |
Connectivity |
||
SMART TRAINER CONTROL | ✔️ |
---|